U15 Nationalteam Roster – Baseball European Championship Qualifier 2024 in Sisak Croatia
Name | Vorname | Position | Club |
---|---|---|---|
Bielefeld | Lukas | IF, P | Therwil Flyers |
Bucher | Fabrizio | IF, C | Zürich Challengers |
Burren | Joshua | IF, C | Zürich Barracudas/Kobras |
Düblin | Nico | IF, OF | Therwil Flyers |
Freigang | Jasper | IF, P | Zürich Challengers |
Frey | Nael | IF, P | Zürich Barracudas/Kobras |
Friedli | Alexander | IF, P | Wil Devils / Pirates |
Gwerder | Janis | IF, P | Hünenberg Unicorns |
Hefti | Maceo | IF, OF | Therwil Flyers |
Himmelsbach | Monet | IF, P | Zürich Barracudas/Kobras |
Mahlberg | Mathis | IF, OF | Zürich Barracudas/Kobras |
Markovitz | Noah | IF, P | Geneva Dragons |
Ng | Felix | IF, OF | Zürich Barracudas/Kobras |
Raillard | Pascal | IF, P, C | Geneva Dragons |
Simner | Zachary | IF, OF | Therwil Flyers |
Wild | Timon | IF, P | Wil Devils |
Coaches
Name | Vorname | Position | |
---|---|---|---|
Rübenstahl | Dennis | Headcoach | |
Krolop | Thorben | Bench Coach | |
Sutter | Yannic | 1B Coach |
Staff
Name | Vorname | Position | |
---|---|---|---|
Burren | Dominik | Delegation Leader | |
Burren | Noah | Staff |